Pricing
| Rate | RODI | USD (ref.) | Unit |
|---|---|---|---|
| Per second | 59.7 | ~ 0.100 | USD/s · RODI/s |
| With audio / s | 59.7 | ~ 0.100 | USD/s · RODI/s |
| No audio / s | 47.7 | ~ 0.0800 | USD/s · RODI/s |
| 1080p with audio | 71.6 | ~ 0.120 | USD/s · RODI/s |
| 1080p no audio | 59.7 | ~ 0.100 | USD/s · RODI/s |
| 4K with audio | 178.9 | ~ 0.300 | USD/s · RODI/s |
| 4K no audio | 149.1 | ~ 0.250 | USD/s · RODI/s |
RODI prices include Rodium markup and upstream fees. USD figures are wholesale reference rates.
Capabilities
Streaming
Tool calling
Vision
JSON mode
Reasoning
About this model
Google's mid-tier video generation model balancing speed and quality. Veo 3.1 Fast generates high-quality video from text or image prompts with native synchronized audio, offering faster turnaround than Veo 3.1 at lower cost. Supports first-frame and last-frame conditioning, multiple resolutions and aspect ratios, and SynthID watermarking.
API usage
Use the canonical model slug in your chat completion requests.
…Shell / scripts:
…